Year | 2016 |
Passengers | 3 Ad + 1 Ch (2-12 y.o.) |
Luggage | 4S / 1M + 2S / 1L + 1S |
Front Entertainment | DVD/CD/MP3/HDD/ WLAN/ 31.2-cm TFT display and Bluetooth |
Rear Entertainment | 2x25.4cm displays and wireless headphones |
Color | Black |
Year | 2017 |
Passengers | 3 Ad +1 Ch (2-12 y.o.) |
Luggage | 4S / 2M + 1S / 2L |
Entertainment | DVD/CD/MP3/HDD/ WLAN/8.4-inch TFT display/Touchpad and Bluetooth |
Color | Black |
Year | 2016 |
Passengers | 3 Ad + 3 Ch (2-12 y.o.) |
Luggage (5 seats) | 3S / 1M + 1S |
Luggage (3 seats) | 4L + 2S / 6M / 8S |
Entertainment | 8-inch touchscreen/10 speakers/CD/MP3/WMA /USB |
Color | Black |
Units | 2 |
Year | 2017 & 2018 |
Passengers | 6 |
Luggage | 4L + 2M / 6M / 8S |
Front Entertainment | DVD/CD with 7” LCD Touch screen, 4 Speakers with Bluetooth/Micro HDMI/SD Card and T-Connect |
Rear Entertainment | 10.2” LCD with remote control /Power Back Massaging System (for 2 VIP seats) |
Color | Black |
Year | 2017 |
Passengers | 10 |
Entertainment | 30" LED Screen/DVD/CD/MP3/ Bluetooth/Charger |
Color | Black |
Year | 2016 |
Passengers | 5 |
Luggage (3 seats) | Any reasonable |
Luggage (5 seats) | 6S / 4M / 2L + 2S |
Front Entertainment | DVD/CD/MP3/WMA 7” LED Touch Screen and USB/iPod/ Bluetooth |
Rear Entertainment | 10.2” LED Touch Screen |
Color | Black |
Year | 2016 |
Passengers | 5 |
Luggage (3 seats) | Any reasonable |
Luggage (5 seats) | 6S / 4M / 2L + 2S |
Front Entertainment | DVD/CD/MP3/WMA 7” LED Touch Screen and USB/iPod/ Bluetooth |
Rear Entertainment | 10.2” LED Touch Screen |
Color | White |
We provide luxury transfers from Phuket International Airport to all locations in Phuket, Natai, Khao Lak and Krabi as well as transfers between any locations on the island.
For tours around Phuket, private dinner at the best island restaurants or for visiting world-known Phuket Shows, we offer luxury charter service (rental with driver).
Rates per one way (THB) | BENZ S500 | SPRINTER | ALPHARD | M-BENZ E220 | VENTURY/EVEREST |
---|---|---|---|---|---|
North Phuket | 3250 | 3000 | 2750 | 2100 | 1300 |
Central Phuket | 3750 | 3500 | 3250 | 2500 | 1600 |
South Phuket | 4250 | 4000 | 3750 | 2900 | 1900 |
Natai Area | 4250 | 4000 | 3750 | 2900 | 1900 |
Khao Lak | 7500 | 6800 | 6250 | 5000 | 3000 |
Krabi | 12500 | 11800 | 11250 | 8750 | 5500 |
Rates in THB | BENZ S500 | SPRINTER | ALPHARD | M-BENZ E220 | VENTURY/EVEREST |
---|---|---|---|---|---|
Phuket Charter (3 hours) | 6000 | 5500 | 5000 | 4000 | 2500 |
Extra hour | 1500 | 1400 | 1250 | 1000 | 650 |
Phuket Charter (8 hours) | 12500 | 11900 | 11250 | 8750 | 5500 |
Extra hour | 1300 | 1200 | 1100 | 950 | 600 |
Charter outside Phuket (6 hours) | 13200 | 12000 | 11400 | 9000 | 5400 |
Extra hour outside Phuket | 2200 | 2000 | 1900 | 1500 | 900 |
Region | Areas |
---|---|
North Phuket | Mai Khao/Nai Yang/Naithon/Layan/Bang Tao/Laguna/Surin/Ao Po Grand Marina/Bang Rong/Cape Yamu/Yacht Haven/Royal Phuket Marina/Boat Lagoon/Kamala |
Central Phuket | Kalim/Patong/Tri Trang/Kathu/Phuket Town/Ko Sire/Rassada |
South Phuket | Karon/Kata/Kata Noi/Nai Harn/Rawai/Chalong/Panwa |
Khao Lak | Lam Kaen/Khao Lak/Nang Thong/Bang Niang/Khuk Khak/Laem Pakarang/Pak Weep/Bang Sak |
Krabi | Ao Nang/Town/Krabi Airport/Klong Muang/Tub Kaek |
To avoid Immigration congestion and crowded terminal we offer personalized meet and greet service, immigration fast track procedures and Lounge to relax and wait your flight in ultimate comfort.